Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : DISON
Model Number : INR18650
Place of Origin : Shandong, China
Certification : CB, UL, IEC, RoHS
Packaging Details : Carton case or packaged as per customer requirements
Supply Ability : 5000000 Piece/Pieces per Month
MOQ : 1000 pieces
Price : $22.80/pieces >=1000 pieces
Payment Terms : T/T
Delivery Time : 30days
Battery Size : 18650
Weight : 637
The charging ratio : 1C
The discharge rate : 2C
Anode Material : NCM
Application : Electric Bicycles/Scooters, Uninterruptible Power Supplies, Robot, portable power supply,telecommunications
Battery type : NMC Battery
Product name : LI NiCoMn battery pack
Capacity : 8.8Ah
Nominal Voltage : 14.8Volt
Cycle life : 800 Cycles
Internal resistance : 50(mΩ)
Max discharge rate : 2C
Warranty : 5years
Chargeable : Yes
Port : Qingdao
Model | Nominal Voitage (V) | capacity (Ah) | Charge temperature | Working temperature | Max Weight (g) |
DS-RN 14.8-6 | 14.8 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥488 |
DS-RN 14.8-8 | 14.8 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥637 |
DS-RN 14.8-10 | 14.8 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥787 |
DS-RN 14.8-12 | 14.8 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥936 |
DS-RN 14.8-16 | 14.8 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥1235 |
DS-RN 14.8-20 | 14.8 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥1533 |
DS-RN 14.8-26 | 14.8 | 26 | 0℃-+55℃ | -40℃-+70℃ | ≥1981 |
DS-RN 14.8-30 | 14.8 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥2280 |
DS-RN 14.8-34 | 14.8 | 34 | 0℃-+55℃ | -40℃-+70℃ | ≥2579 |
DS-RN 14.8-38 | 14.8 | 38 | 0℃-+55℃ | -40℃-+70℃ | ≥2877 |
DS-RN 14.8-42 | 14.8 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥3176 |
DS-RN 14.8-46 | 14.8 | 46 | 0℃-+55℃ | -40℃-+70℃ | ≥3475 |
DS-RN 14.8-50 | 14.8 | 50 | 0℃-+55℃ | -40℃-+70℃ | ≥3773 |
DS-RN 14.8-56 | 14.8 | 56 | 0℃-+55℃ | -40℃-+70℃ | ≥4221 |
DS-RN 14.8-60 | 14.8 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥4520 |
![]() |
14.8V 8.8Ah NMC Lithium Ion Li NiCoMh Battery Pack for Telecommunication Device Images |