Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : DISON
Model Number : LFP32700
Certification : CB, UL, IEC, RoHS
Place of Origin : China
MOQ : 1000 pieces
Price : $77.96/pieces >=1000 pieces
Payment Terms : T/T
Supply Ability : 5000000 Piece/Pieces per Month
Delivery Time : 30days
Packaging Details : Carton case or packaged as per customer requirements
Battery Size : 32700
The charging ratio : 1C
The discharge rate : 2C
Storage Type : under normal temperature
Anode Material : LiFePo4
Application : Home Appliances, Electric Power Systems, Solar Energy Storage Systems, surveillance camera,solar ,robot, UPS
Battery type : Lifepo4 Battery
Product name : LiFePo4 Lithium battery
Capacity : 10Ah
Nominal Voltage : 25.6Volt
Cycle life : 3000 Cycles
Internal resistance : 50(mΩ)
Max discharge rate : 2C
Chargeable : Yes
Warranty : 5years
Port : Qingdao
Charge temp : above 0 degree
Discharge temperature : -30degree ~+70 degree
Type | Nominal Voitage (V) | Typical capacity (Ah) | Charge temp | Work temp | Weight Max Weight (g) |
DS-RF 25.6-7 | 25.6 | 7 | 0℃-+55℃ | -40℃-+70℃ | ≥1360 |
DS-RF 25.6-9 | 25.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥2040 |
DS-RF 25.6-12 | 25.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2720 |
DS-RF 25.6-15 | 25.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3400 |
DS-RF 25.6-18 | 25.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥4080 |
DS-RF 25.6-21 | 25.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4760 |
DS-RF 25.6-24 | 25.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥5440 |
DS-RF 25.6-27 | 25.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥6120 |
DS-RF 25.6-30 | 25.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥6800 |
DS-RF 25.6-36 | 25.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥8160 |
DS-RF 25.6-42 | 25.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥9520 |
DS-RF 25.6-48 | 25.6 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥10880 |
DS-RF 25.6-54 | 25.6 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥12240 |
DS-RF 25.6-60 | 25.6 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥13600 |
![]() |
IFR32700 25.6v 10Ah Low Temperature LiFePo4 Lithium Ion Phosphate Battery Pack With 5 Year Guarantee Images |