Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : DISON
Model Number : IFR32700
Certification : CB, UL, IEC, RoHS
Place of Origin : Shandong, China
MOQ : 1000 pieces
Price : $77.96/pieces >=1000 pieces
Payment Terms : T/T, T/T
Supply Ability : 5000000 Piece/Pieces per Month
Delivery Time : 20days
Packaging Details : Carton case or packaged as per customer requirements
Battery Size : 32700
The charging ratio : 1C
The discharge rate : 2C
Anode Material : LiFePo4
Application : Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar street light
Battery type : Lifepo4 Battery
Product name : Lithium Ion Phosphate Battery LiFePo4 Battery Pack
Capacity : 42Ah
Nominal Voltage : 12.8V
Cycle life : 3000 Cycles
Internal resistance : 50(mΩ)
Max discharge rate : 2C
Warranty : 5years
Chargeable : Yes
Port : Qingdao
Discharge temperature : -30C ~+60C
Discharge rate : 80% at -30C
25.6V LiFePo4 Lithium-ion Phosphate Batteries | |||||
Type | Nominal Voltage (V) | Typical capacity (Ah) | Working ambient temperature | Max Weight (g) | |
Charge temperature | Work temperature | ||||
DS-RF 25.6-7 | 25.6 | 7 | 0℃-+55℃ | -40℃-+70℃ | ≥1360 |
DS-RF 25.6-9 | 25.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥2040 |
DS-RF 25.6-12 | 25.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2720 |
DS-RF 25.6-15 | 25.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3400 |
DS-RF 25.6-18 | 25.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥4080 |
DS-RF 25.6-21 | 25.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4760 |
DS-RF 25.6-24 | 25.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥5440 |
DS-RF 25.6-27 | 25.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥6120 |
DS-RF 25.6-30 | 25.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥6800 |
DS-RF 25.6-36 | 25.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥8160 |
DS-RF 25.6-42 | 25.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥9520 |
DS-RF 25.6-48 | 25.6 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥10880 |
DS-RF 25.6-54 | 25.6 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥12240 |
DS-RF 25.6-60 | 25.6 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥13600 |
Battery pack can be made customozed. |
![]() |
LiFePo4 IFR32700 12.8v 42Ah -40C Low Temperature For Solar Street Lighting Images |